Building Vibration Isolation-Megamat ME500-ME900
Home » Our Product » Building Vibration Isolation-Megamat ME500-ME900
Building Vibration Isolation – Megamat ME500 - ME900
Building vibration isolation provides an adaptable and flexible way of incorporating vibration control into building structures, Trains, HGV’s, cars, heavy machinery and equipment are all sources of vibration in buildings and structures.
Failure to consider these factors in building design and engineering may have a serious impact on the building structure, owners and occupants.
Vibration isolation of buildings and structures from ground borne vibration is a complex task. There are a range of different solutions, depending on the nature, intensity and source of vibration. When this information has been determined a solution can be designed to successfully mitigate the effect of these vibrations.
Megamat anti vibration pads are manufactured from fibers and granules of SBR and EPDM rubber. These panels produce excellent vibration isolation mitigation and insulation performance.
They are ideal as a structural bearing in foundations for buildings subject to light to medium loadings.
Features
- Range of thickness’s from 10mm – 50mm
- 500kg/m3 to 950kg/m³ density available
- Static loads up to 0.25N/mm²
- Dynamic loads up to 1.5N/mm²
- Can be doubled to reach up to 100mm
- Easy laying procedure
- Easy to cut and shape on site
- Self-draining and freeze-thaw resistant product
- Waterproof backing layer
- Resistant to oils
- Resistant to moderately aggressive acids
- Long-term performance and reliability
Applications
- Megamat products are suitable for
- Vibration insulation of building foundations using a continuous layer
- Floating floor insulation
- Isolation of building foundations from environmental vibrations
- Structural insulation of buildings as bearings beneath beams, plinths, columns and load-bearing walls
Techincal Details
The following four table sets provide comprehensive technical data for the four different Megamat options,
helping you select the most suitable product for your needs. If you provide loading data and structural
information, our in-house technical team offers free design assistance and product recommendations tailored
to your project requirements. The Megamat line, with its four density options, ensures high performance in both industrial and civil applications.
Megamat ME500
Megamat 500 – Area of Application | Compression Load | Deflection |
---|---|---|
Static Range of Use (static loads) | 0.05 N/mm2 | 10% |
Operating Load Range (Static plus Dynamic loads) | 0.05 ÷ 0.35 N/mm2 | 10% ÷ 30% |
Load Peaks (Short Term Infrequent loads) | 1.00 N/mm2 | 50% |
Physical Characteristics | Standard | Unit | ME 10/EPM | ME 500 | Tolerance |
---|---|---|---|---|---|
Thickness | mm | 10 | 20/30/50 | ±2 | |
Length | m | 1,00 | ±0.01 | ||
Width | m | 1,00 | ±0.01 | ||
Density | kg/m3 | 700 | 500 | ±5% | |
Backing Superficial Mass | g/m2 | 110 | |||
Colour | Grey/Green | Black/Green | |||
Technical Characteristics | Standard | Unit | ME 10/EPM | ME 500 | Tolerance |
Stress at strain 10% | UNI 11059 | N/mm2 | 1.100 | 0.063 | ±10% |
Static Modulus of Elasticity (ES) strain 10% | UNI 11059 | N/mm2 | 1.020 | 0.623 | ±10% |
Dynamic Modulus of Elasticity (ED) strain 10% | UNI 11059 | N/mm2 | 1.850 | 1.750 | ±10% |
Static Shear Modulus (GS) | ISO 1827 | N/mm2 | – | 0.164 | ±10% |
Loss Factor (n) | UNI 11059 | 0.134 | 0.143 | ±0.009% | |
Physical & Chemical Characteristics | Standard | Unit | ME 10/EPM | ME 500 | Tolerance |
Temperature Range of Use | -20°C/+110°C | ±5% | |||
Inflammibility | UNI 13501-1 | E |
Megamat ME650
Megamat 650 – Area of Application | Compression Load | Deflection |
---|---|---|
Static Range of Use (static loads) | 0.07 N/mm2 | 10% |
Operating Load Range (Static plus Dynamic loads) | 0.07 ÷ 0.7 N/mm2 | 10% ÷ 30% |
Load Peaks (Short Term Infrequent loads) | 2.00 N/mm2 | 50% |
Physical Characteristics | Standard | Unit | ME 650 | Tolerance | |
---|---|---|---|---|---|
Thickness | mm | 10/20/30/50 | ±2 | ||
Length | m | 1,00 | ±0.01 | ||
Width | m | 1,00 | ±0.01 | ||
Density | kg/m3 | 650 | ±5% | ||
Backing Superficial Mass | g/m2 | 110 | |||
Colour | Black/Green | ||||
Acoustic Characteristics | Standard | Unit | ME 650 | Tolerance | |
Stress at strain 10% | UNI 11059 | N/mm2 | 0.120 | ±10% | |
Static Modulus of Elasticity (Es) strain 10% | UNI 11059 | N/mm2 | 1.230 | ±10% | |
Dynamic Modulus of Elasticity (Ed) strain 10% | UNI 11059 | N/mm2 | 3.600 | ±10% | |
Static Shear Modulus (Gs) | ISO 1827 | N/mm2 | – | ±10% | |
Loss Factor (n) | UNI 11059 | 0.140 | ±0.008% | ||
Techincal Characteristics | Standard | Unit | ME 650 | Tolerance | |
Temperature Range of Use | -20°C/+110°C | ±5% | |||
Inflammibility | UNI 13501-1 | E |
Megamat ME800
Megamat 800 – Area of Application | Compression Load | Deflection |
---|---|---|
Static Range of Use (static loads) | 0.12 N/mm2 | 5% |
Operating Load Range (Static plus Dynamic loads) | 0.12 ÷ 1.2 N/mm2 | 5% ÷ 30% |
Load Peaks (Short Term Infrequent loads) | 3.00 N/mm2 | 50% |
Physical Characteristics | Standard | Unit | ME 800 | Tolerance | |
---|---|---|---|---|---|
Thickness | mm | 10/20/30 | ±2 | ||
Length | m | 1,00 | ±0.01 | ||
Width | m | 1,00 | ±0.01 | ||
Density | kg/m3 | 800 | ±5% | ||
Backing Superficial Mass | g/m2 | 110 | |||
Colour | Black/Green | ||||
Acoustic Characteristics | Standard | Unit | ME 800 | Tolerance | |
Stress at strain 10% | UNI 11059 | N/mm2 | 0.240 | ±10% | |
Static Modulus of Elasticity (Es) strain 10% | UNI 11059 | N/mm2 | 2.400 | ±10% | |
Dynamic Modulus of Elasticity (Ed) strain 10% | UNI 11059 | N/mm2 | 7.950 | ±10% | |
Static Shear Modulus (Gs) | ISO 1827 | N/mm2 | 0.340 | ±10% | |
Loss Factor (n) | UNI 11059 | 0.136 | ±0.013% | ||
Techincal Characteristics | Standard | Unit | ME 800 | Tolerance | |
Temperature Range of Use | -20°C/+110°C | ±5% | |||
Inflammibility | UNI 13501-1 | E |
Megamat ME900
Megamat 900 – Area of Application | Compression Load | Deflection |
---|---|---|
Static Range of Use (static loads) | 0.25 N/mm2 | 5% |
Operating Load Range (Static plus Dynamic loads) | 0.25 ÷ 1.5 N/mm2 | 5% ÷ 25% |
Load Peaks (Short Term Infrequent loads) | 4.00 N/mm2 | 50% |
Physical Characteristics | Standard | Unit | ME 900 | Tolerance | |
---|---|---|---|---|---|
Thickness | mm | 10/20 | ±2 | ||
Length | m | 1,00 | ±0.01 | ||
Width | m | 1,00 | ±0.01 | ||
Density | kg/m3 | 950 | ±5% | ||
Backing Superficial Mass | g/m2 | 110 | |||
Colour | Black/Green | ||||
Acoustic Characteristics | Standard | Unit | ME 900 | Tolerance | |
Stress at strain 10% | UNI 11059 | N/mm2 | 0.440 | ±10% | |
Static Modulus of Elasticity (Es) strain 10% | UNI 11059 | N/mm2 | 4.450 | ±10% | |
Dynamic Modulus of Elasticity (Ed) strain 10% | UNI 11059 | N/mm2 | 14.300 | ±10% | |
Static Shear Modulus (Gs) | ISO 1827 | N/mm2 | – | ±10% | |
Loss Factor (n) | UNI 11059 | 0.137 | ±0.016% | ||
Techincal Characteristics | Standard | Unit | ME 900 | Tolerance | |
Temperature Range of Use | -20°C/+110°C | ±5% | |||
Inflammibility | UNI 13501-1 | E |